Optical Transceiver
Recommend
Product Description
| Product type | Interface | Wavelength | Link budget | Temperature |
| 155M OSC SFP | Duplex LC | 1491nm | 39dB max | C temp |
| Duplex LC | 1491nm | 48dB max | C temp | |
| Duplex LC | 1511nm | 39dB max | C temp | |
| Duplex LC | 1511nm | 48dB max | C temp | |
| Duplex LC | 1625nm | 37dB max | C temp | |
| Duplex LC | 1625nm | 45dB max | C temp | |
| Duplex LC | 1645nm | 37dB max | C temp | |
| Duplex LC | 1645nm | 45dB max | C temp | |
| Duplex LC | 1506nm | 39dB max | C temp | |
| Duplex LC | 1506nm | 48dB max | C temp | |
| Simplex LC | 1491nmTx/1511nmRx | 39dB max | C temp | |
| Simplex LC | 1511nmTx/1491nmRx | 39dB max | C temp | |
| Simplex LC | 1491nmTx/1511nmRx | 48dB max | C temp | |
| Simplex LC | 1511nmTx/1491nmRx | 48dB max | C temp | |
| OTDR+OSC | Duplex LC | 1506nm | 48dB link budget for OSC | C temp |
| Simplex LC | 1506nm/1491nm | 28dB dynamic range for OTDR | C temp | |
| OSC With TEC | Duplex LC | Wavelength±0.1 customization | 48dB max | C temp |
| OTDR TOSA | LC/SC | 1625nm/1645nm/customization | / | C temp |
*Customization of OTDR and OSC integrated SFP is available with the customer's OTDR algorithm support
*The customizable product categories are not limited to those shown in the table above
Online Message